Conference leadership and service: committees, chairs and participation
International and regional conferences
A register of 33 conference-service and participation records, including technical programme committees, chairing, registration, publications and event technology.
My conference contribution includes programme committees, organising roles, session chairing, proceedings and publications, event technology and research presentations. The record identifies the role and source for each edition. Historical author records are labelled separately from public organiser listings. Current committee listings record appointments and do not imply attendance at every event.
| Year | Conference / event | Role / contribution | Source |
|---|---|---|---|
| 2026 | CAIBDA 2026 | Listed Programme Committee MemberListed under Programme Committee Members, not TPC Chairs. | Organiser record ↗ |
| 2026 | CCPCDL 2026 | Listed Programme Committee Member | Organiser record ↗ |
| 2026 | ETNCC 2026 | Listed Digital Co-Chair | Organiser record ↗ |
| 2026 | GPRML 2026 | Listed Programme Committee Member | Organiser record ↗ |
| 2026 | ICCAID 2026 | Listed Technical Programme Committee Member | Organiser record ↗ |
| 2026 | ICISET 2026 | Listed Technical / Programme Committee Member | Organiser record ↗ |
| 2026 | ICOSM 2026 | Listed Programme Committee Member | Organiser record ↗ |
| 2026 | RUAIETH 2026 | Technology Committee MemberListed under Technology, not the Technical Programme Committee. | Organiser record ↗ |
| 2025 | AfriCHI 2025 | Proceedings and Publications Team | Organiser record ↗ |
| 2025 | Cybersecurity4D 2025 | Chairperson; Technical Programme and Publication Committee serviceAdditional official listings: paicta.co/technical-programme/ and paicta.co/committee/. | Organiser record ↗ |
| 2024 | Cybersecurity4D 2024 | Conference Chair | Author’s supplied academic record |
| 2024 | NUST Institutional Research Week | Event Streaming Team Member28–30 October 2024; the organiser lists this separately from its Technical Programme Committee. | Organiser record ↗ |
| 2023 | AfriCHI 2023 | Registration Chair | Author’s supplied academic record |
| 2023 | ETNCC 2023 | NUST Local Chair; research-strategy panel moderatorUse the precise programme role; broader chairing is also recorded in the supplied CV. | Organiser record ↗ |
| 2022 | CCPCDL 2022 | Technical Committee MemberInternational Conference on Cloud Computing, Performance Computing and Deep Learning. | Author’s historical website record |
| 2022 | CISAT 2022 | Technical Committee Member5th International Conference on Computer Information Science and Application Technology. | Author’s historical website record |
| 2022 | DSCC 2022 | Academic Committee Member2nd International Conference on Digital Signal and Computer Communications. | Author’s historical website record |
| 2022 | ICISET 2022 | Programme Co-Chair; Technical Committee Member | Organiser record ↗ |
| 2022 | SACAIR 2022 | Programme Committee Member, Responsible and Ethical AI track | Organiser record ↗ |
| 2022 | SETIT 2022 | Technical Committee Member9th IEEE conference on Sciences of Electronics, Technologies of Information and Telecommunications. | Author’s historical website record |
| 2021 | AIBDF 2021 | Technical Committee MemberGuangdong–Hong Kong–Macao Greater Bay Area AI and Big Data Forum. | Author’s historical website record |
| 2021 | AfriCHI 2021 | Posters and Demos Co-Chair | Author’s historical website record |
| 2021 | DSMLAI 2021 | Technical Programme Committee; African Research Symposium session chairSession-chair detail also preserved in the original website record. | Organiser record ↗ |
| 2021 | ECNCT 2021 | Technical Committee Member3rd International Conference on Electronics and Communication, Network and Computer Technology. | Author’s historical website record |
| 2021 | IMITEC 2021 | Technical Committee Member; Exhibition and Registration Committee; workshop session chairWorkshop chair confirmed by the official programme, 23 November 2021. | Organiser record ↗ |
| 2021 | IoTML 2021 | Technical Programme Committee MemberInternational Conference on Internet of Things and Machine Learning; corroborating conference directory listing located. | Author’s historical website record |
| 2020 | CYBI 2020 | Programme Committee Member | Organiser record ↗ |
| 2019 | ICCWS 2019 | Research presentation: digital-economy technology integration and cybersecurity | Organiser record ↗ |
| 2018 | IEEE iThings / Cybermatics 2018 | Conference session chairHalifax, Canada, 30 July–3 August 2018; specific session not recovered. | Author’s historical website record |
| 2017 | IST-Africa 2017 | International Programme Committee; session chair, Next Generation Computing IICommittee report; session-chair detail also recorded on the original website. | Organiser record ↗ |
| 2016 | AfriCHI 2016 | Programme committee / reviewers and jurors | Organiser record ↗ |
| 2015 | ETNCC 2015 | Conference Secretary; paper reviewer | Author’s historical website record |
| 2014 | AFRICOMM 2014 | Research contribution: Methodological Approach for Interface DesignNamed in the programme; committee membership is not claimed. | Organiser record ↗ |
Historical source record
Entries labelled “Author’s historical website record” were preserved from the original Research page before the October 2026 redesign. Entries labelled “Author’s supplied academic record” derive from the CV and promotion dossier supplied by Prof Gamundani. These labels identify the evidence basis without presenting an unavailable organiser archive as independent verification.
